[Click on a name to view form (courtesy of the Racing Post) in a new window] |
|||||
| Older Horses: | |||||
| INSTANTLY (IRE) | 8 b | f | Dansili | Wigging | William Jarvis |
| PRIVATE EQUITY (IRE) | 6 b | f | Haafhd | Profit Alert | Mrs Susan Davis |
| BRIGADOON (GB) | 5 b | g | Compton Place | Briggsmaid | Mr James Bowditch |
| CUTHBERT (IRE) | 5 ch | g | Bertolini | Tequise | Canisbay Bloodstock Ltd |
| KATY'S SECRET (GB) | 5 b | F | Mind Games | Katy O'Hara | Miss S E Hall |
| ORIENTAL SCOT (GB) | 5 ch | g | Selkirk | Robe Chinoise | Dr Jim Walker |
| ROCK A DOODLE DOO (IRE) | 5 b | g | Oratorio | Nousaiyra | The Doodle Doo Partnership |
| DIVERTING (GB) | 4 b | f | Nayef | Tawny Way | Mr Anthony Reed |
| FLOATING MOUNTAIN (GB) | 4 B | F | Sakhee | Engulfed | Mr Tim Hedin |
HEATHERBIRD (GB) |
4 b | f | Shamardal | Bronwen | Mr A S Belhab |
| LOKI'S REVENGE (GB) | 4 b | g | Kyllachy | Amira | Dr Jim Walker |
| QUSHCHI (GB) | 4 b | f | Encosta de Lago | La Persiana | Dr Jim Walker |
| UN-NAMED (GB) | 4 b | g | Cadeaux Genereux | Orlena | Mrs Susan Davis |
|
|
|||||
| Three year olds: |
|
|
|
|
|
|
|
|
|
|
|
| ASHDOWN LAD (GB) | 3 ch | g | Sir Percy | Antibes | The FOPs |
| BERLUSCA (GB) | 3 b | c | Holy Roman Emperor | Shemanikha | The Berlusca Partnership |
| BEAUFORT TWELVE(GB) | 3 b | c | Hurricane Run | Violette | Tony Foster & John Kelsey-Fry |
| BESITO (IRE) | 3 b | f | Kodiac | Christmas Kiss | Mr Tony Foster |
| BLACK DOUGLAS (GB) | 3 b | g | Kyllachy | Penmayne | Dr Jim Walker |
| CAPPIELOW PARK (GB) | 3 b | c | Exceed and Excel | Barakat | Dr Jim Walker |
| CHART (GB) | 3 b | c | Dutch Art | Masandra | Rupert Villers & Partners |
| CHEVIOT QUEST (IRE) | 3 ch | g | Sir Percy | Cushat Law | Mr Anthony Reed |
| CHORISTER SPORT (IRE) | 3 br | c | Diamond Green | Spend A Rubble | M Payton, A Briam & I Robertson |
CONOWEN (GB) |
3 ch | c | Ishiguru | Velma Kelly | The Cono Partnership |
| LOTHIAN SKY (GB) | 3 b | c | Authorized | Golly Gosh | Dr Jim Walker |
| NIP AND TUCK (GB) | 3 b | c | Green Desert | Coveted | Mrs Melba Bryce |
| SALTIRE BLUE (GB) | 3 ch | f | Compton Place | Seine Bleue | Dr Jim Walker |
| SCRIPTURIST (GB) | 3 b | c | Oratorio | Lambroza | Lady Howard de Walden |
| SILKE TOP (GB) | 3 b | f | Librettist | Zaza Top | Mr Kevin J Hickman |
|
|
|||||
| Two year olds: |
|
|
|
|
|
| ARGENT KNIGHT (GB) | 2 gr | c | Sir Percy | Tussah | Dr Jim Walker |
| ARTORIUS CASTUS (GB) | 2 ch | c | Dutch Art | Miss Madame | The Round Table Partnership |
| LAUDATION (GB) | 2 b | c | Royal Applause | Calamanco | The Laudation Partnership |
| NIGHT'S WATCH (GB) | 2 b | c | Authorized | Nachtigall | Dr Jim Walker |
| RASKOVA (USA) | 2 b | f | Henrythenavigator | Diamond Necklace | Mr Kevin Hickman |
| UN-NAMED (IRE) | 2 b | c | Authorized | Umthoulah | Darren Brooks & Friends |
| UN-NAMED (GB) | 2 ch | f | Bahamian Bounty | Persian Lass | Michael Swinburn |
| UN-NAMED (GB) | 2 br | c | Kheleyf | First Approval | David Milne |
| UN-NAMED (IRE) | 2 b | c | Oratorio | Always Attractive | A Partnership |
| UN-NAMED (GB) | 2 b | f | Sakhee's Secret | Bolsena | James Bowditch & Partners |
