[Click on a name to view form (courtesy of the Racing Post) in a new window] |
|||||
| Older Horses: | |||||
| MATARAM (USA) | 7 b | g | Matty G | Kalinka | Sales Race 2001 Syndicate |
| INSTANTLY (IRE) | 6 b | f | Dansil | Wigging | The Bigmore Partnership |
| KAY GEE BE(IRE) | 6 b | g | Fasliyev | Pursuit of Truth | The Kay Gee Be Partnership |
| OI VAY JOE (IRE) | 6 b | g | Namid | Nuit des Temps | The OI Vay Joe P'ship |
| JUST SORT IT(GB) | 5 b | g | Averti | Lady Kris | William Jarvis |
| CLERK'S CHOICE(IRE) | 4 b | g | Bachelor Duke | Credit Crunch | Mr M C Banks |
| GREY GRANITE (IRE) | 4 gr | c | Dalakhani | Royal Ballerina | Dr Jim Walker |
| HEAD FIRST(GB) | 4 b | f | Dansili | Break Point | Mrs J Reffo |
| KILKENNY BAY (GB) | 4 b | f | Tobougg | Miss Arizona | Mr Patrick Swift |
| MONACO DREAM (IRE) | 4 b | f | Hawk Wing | Parvenue | The Monaco Dream Partnership |
| PRIVATE EQUITY (IRE) | 4 b | f | Haafhd | Profit Alert | Mrs Susan Davis |
| ROYAL WILLY (IRE) | 4 b | g | Val Royal | Neat Dish | The Stand At Ease Partnership |
| THE MUMBO (GB) | 4 b | f | Bahamian Bounty | Mandolin | Peter & Willie Robertson |
| WEST KIRK (GB) | 4 b | g | Alhaarth | Naughty Crown | Dr Jim Walker |
|
|
|||||
| Three year olds: |
|
|
|
|
|
|
|
|
|
|
|
| ADMIRAL COCHRANE (IRE) | 3 b | c | Noverre | Michelle Hicks | Dr Jim Walker |
| AL JAADL(GB) | 3 b | f | Shamardal | Three Wishes | Mr A S Belhab |
| BRIGADOON(GB) | 3 b | c | Compton Place | Briggsmaid | William Jarvis |
| COTTON MILL (GB) | 3 b | c | Tiger Hill | Mill Line | Mr Ali Saeed |
| CUTHBERT (IRE) | 3 ch | c | Bertolini | Tequise | The Square Mile Syndicate |
| EARTH TIGER (GB) | 2 b | c | Tiger Hill | Dunloskin | Mr A S Belhab |
| EYWA (GB) | 3 ch | f | Mark of Esteem | Engulfed | Mr Tim Hedin |
| FINAL SPIRIT (IRE) | 3 b | f | Invincible Spirit | Final Favour | A Partnership |
| HAYEK (GB) | 3 b | c | Royal Applause | Salagama | Dr Jim Walker |
| IN VIGO (IRE) | 3 b | c | Hawk Wing | Marie de Blois | Mr Tony Foster |
| KATY'S SECRET (GB) | 3 b | F | Mind Games | Katy O'Hara | Miss S E Hall |
| KERCHAK (USA) | 3 b | c | Royal Academy | Traude | The Silverback Partnership |
| ORIENTAL SCOT (GB) | 3 ch | c | Selkirk | Robe Chinoise | Dr Jim Walker |
| PERSE (GB) | 3 br | f | Rock of Gibraltar | La Persiana | Lady Howard de Walden |
| PROFLIGATE (IRE) | 3 b | f | Soviet Star | Profit Alert | Mrs Susan Davis |
| ROCK A DOODLE DOO (IRE) | 3 b | c | Oratorio | Nousaiyra | The Doodle Doo Partnership |
| STOICAL | 3 b | c | Galileo | Stefania | The Stoical Partnership |
| TELESCOPIC (GB) | 3 b | f | Galileo | Orlena | Mrs Susan Davis |
|
|
|||||
| Two year olds: |
|
|
|
|
|
| DIVERTING (GB) | 2 b | F | Nayef | Tawny Way | Mr Anthony Reed |
| INSIDIOUS (GB) | 2 b | c | Sakhee | Inseparable | Mr James Bowditch |
| LADY WOODCOTE (GB) | 2 b | f | Pivotal | Ruby Rocket | Mr Kevin J Hickman |
| QUSHCHI (GB) | 2 b | f | Encosta de Lago | La Persiana | Lady Howard de Walden |
| Un-named (IRE) | 2 b | c | Holy Roman Emperor | Sassy Bird | Mr John Kelsey-Fry |
| Un-named (GB) | 2 b | f | Shamardal | Bronwen | Mr A S Belhab |
| Un-named (GB) | 2 b | c | Tobougg | Western Sal | GB Turnbull & Partners |
